Litter Picking is an
All Season Sport.
Business Sanitation (Litter)
Scorecard
If all SB businesses work together on maintaining Vermont's CLEAN branding, I believe they will all benefit from one very strong brand.View this scorecard to find how some South Burlington business establishments scored on the 10-item storefront inspection. SB business district Sanitation Scores based on simple 10-item storefront inspection. |
South Burlington Green & Clean 365 |
Here are Green and Clean inspection scores for South Burlington. The inspection rates a sample area as observed on a single day. The emphasis is on 10 measures (categories of litter) listed below the scorecard. Points are subtracted from 100 based on the number of litter sighted. Ten points are added back in if the business has an exterior trash can (if not full). An overall score of less than 100 signifies a need for cleanup to maintain our Vermont Clean Branding. |
Points Lost in Critical Inspection. By Category | November 2013 | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Bonus | Overall score | Businesses on Williston and on Hinesburg Roads |
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 97 | Location # 1 |
0 | 5 | 1 | 0 | 1 | 4 | 11 | 11 | 0 | 0 | 10 | 77 | Location # 2 |
0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 10 | 100 | Price Chopper |
0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 92 | Location # 4 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Abouchons | |
0 | 10 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 85 | Location # 6 | |
0 | 9 | 0 | 8 | 0 | 5 | 8 | 3 | 0 | 0 | 67 | Location # 7 | |
0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 92 | Location # 8 | |
0 | 5 | 0 | 3 | 0 | 3 | 6 | 2 | 4 | 1 | 76 | Location # 9 | |
0 | 8 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 83 | Location # 10 | |
0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 94 | Location # 11 | |
0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 102 | Burger King |
0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 97 | Location # 13 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | Location # 14 | |
0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 93 | Location # 15 | |
0 | 7 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 86 | Location # 16 | |
1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 90 | Location # 17 | |
2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 104 | Champlain Farms |
1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 96 | Location # 19 | |
0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | Location # 20 | |
0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 98 | Location # 21 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 98 | Location # 22 | |
0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 96 | Location # 23 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Liberty Tax | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 99 | Location # 25 | |
0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 97 | Location # 26 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | Sunoco | |
3 | 8 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 79 | Location # 28 | |
1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10 | 105 | Mobil Station |
Each business receives a +10 point bonus for exterior garbage container (if not full) |
SB Green & Clean Scorecard, measuring progress toward maintaining our Vermont Clean Branding |
Cat. # | Critical Inspection Category Descriptions |
1 | Fast Food packaging, and napkins |
2 | Fast food Drink containers, Lids, & Straws |
3. | Non Deosit Beverage containers |
4 | Plastic- Bags and misc. plastic wrapping |
5 | Deposit Beverage Containers |
6 | Snack wrappers, Candy, Gum… |
7 | Paper & Cardboard |
8 | Tobacco related packaging, (Excludes Cigarette butts-to many) |
9 | Clothing, Tools, Toys, & other Personal Household Items |
10. | Vehicle Debris, & misc. Metal, Rubber, Wood Rope, Wire |
Survey Objective & Targeting Recommendations |
The objective of the Visible Litter Survey (VLS) methodology is to measure the rate and composition of visible litter within the community of South Burlington, to increase public awareness (scope of the problem), inspire frequent clean up actions, and to individually tailor prevention efforts to specific litter categories. |
The Survey will provide data (composition of litter) suggesting the most effective types of programs for reducing litter. |
It will also provide a baseline which subsequent surveys may be compared to assess the effectiveness of litter control efforts. |
Survey could help determine the areas most in need of litter reduction based on comparative volumes and change of counts over time for that location. |
Performing the Litter Count |
The Litter Picker (person('s) conducting the count: Walk along the sidewalk, and count all visible items of litter observable beginning with the sidewalk and ending on the public accessible area within the business storefront. |
Items to be counted |
Litter is defined as misplaced solid waste. |
An analysis of litter studies and the methodologies employed indicates that reliable and reproducible litter counts can best be made if items smaller than a bottle cap (about a 1-inch diameter) are excluded from the count. Thus cigarette butts, and small scraps of paper and plastic are not counted. |
Read more @ |
http://bit.ly/16FyCvF |
Printable Clean Up Coupon. Redeemable at any business where you see littered trash on the storefront. |
http://bit.ly/183rJl0 |
Will businesses cultivate clean branding? |
http://bit.ly/1bW0nAR |
Petition for clean storefronts. |
No comments:
Post a Comment
COMMENTS WELCOMED